Store Hours: OPEN Monday to Friday 10:00am to 6:00pm, CLOSED Saturday and Sunday
Your cart is currently empty
Bringing every advantage to the party, the Storm 20 Disc allows groms to find the best line, nail every shift and stop on a dime.
*** Used bike is tuned and in working order, does not include: warranty adjust, frame warranty or parts warranty ***
The Storm 2.1's lightweight, durable aluminum frame combine with a quality drivetrain, disc brakes and optimized fit for riders from 3’9” to 4’3”, building and a love for dirt that’ll last a lifetime.
View more details at Norco.com
Weight: | 24.2lbs |
---|---|
Frame: | Storm 20” Aluminum Frame |
Fork: | SR Suntour XCT Jr. Coil Spring Suspension, 40mm |
Shock: | N/A |
Front Shifter: | N/A |
Front Derailleur: | N/A |
Rear Shifter: | Shimano RevoShift 6spd |
Rear Derailleur: | Shimano Tourney 6spd |
Crankset: | Alloy 30T |
Pedals: | Jr. MTB Pedal PP |
Bottom Bracket: | Sealed Bearing Square Taper 68mm |
Cassette: | Shimano Tourney 6spd 14-28T |
Chain: | KMC 6spd Chain |
Front Brake: | Tektro Mechanical Disc |
Front Brake Rotor: | 160mm 6-bolt |
Rear Brake: | Tektro Mechanical Disc |
Rear Brake Rotor: | 160mm 6-bolt |
Brake Levers: | Tektro Alloy Jr. MTB Levers w/Reach Adjust |
Front Hub: | Aluminum Disc MTB Hub 28H w/Ball Bearing |
Front Hub Skewer: | Quick Release |
Rear Hub: | Aluminum Disc MTB Hub 28H w/Ball Bearing, Freewheel |
Rear Hub Skewer: | Quick Release |
Rims: | Aluminum 20” MTB |
Front Tire: | MTB Tread, 20 x 1.95 |
Rear Tire: | XR1 20x1.85 |
Handlebar: | Alloy Jr. Bar 600mm, 45mm Rise |
Grips/ Bar Tape: | Jr. MTB Grip, Soft Krayton Rubber |
Stem: | Alloy Jr. MTB 45mm |
Headset: | Internal Threadless 1-1/8” Ball Bearing |
Saddle: | Norco Jr. MTB Saddle |
Seatpost: | Alloy 27.2 w/Micro Adjust Clamp |
Extras: | N/A |
Product carousel items