Monday, Tuesday & Wednesday: 10:30am to 6:00pm
Thursday: 10:30am to 7:00pm
Friday: 10:30am to 6:00pm
Saturday & Sunday: CLOSED
Thursday: 10:30am to 7:00pm
Friday: 10:30am to 6:00pm
Saturday & Sunday: CLOSED
Your cart is currently empty
Fuel EX 9.8 GX AXS is a trail-charging machine that packs a punch on the singletrack with a lightweight and stiff carbon fiber frame that damps jarring vibrations, and holds its own when you pick a line.
Loaded with the tech you want, like SRAM GX AXS wireless shifting for remarkably reliable shifting under load, plus a 150mm front and 140mm rear FOX Performance suspension package that smooths the roughest trails. It's all topped off with carbon Bontrager wheels that shed weight and keep tracking precise.
| Weight: | Medium - 14.53kg/32.04lbs (with TLR sealant, no tubes) |
|---|---|
| Frame: | OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, U |
| Fork: | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 150mm travel |
| Shock: | Fox Performance Float X, 2-position damper, 185mm x 55mm |
| Front Shifter: | N/A |
| Front Derailleur: | N/A |
| Rear Shifter: | SRAM AXS POD |
| Rear Derailleur: | SRAM GX Eagle AXS, T-Type |
| Crankset: | SRAM GX Eagle, T-Type, DUB, 30T, 55mm chainline, 170mm length |
| Pedals: | N/A |
| Bottom Bracket: | SRAM DUB MTB Wide, 73mm, BSA threaded |
| Cassette: | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
| Chain: | SRAM GX Eagle, T-Type, 12 speed |
| Front Brake: | SRAM CODE Bronze 4-piston hydraulic disc |
| Front Brake Rotor: | SRAM CenterLine, 6-bolt, round edge, 200mm |
| Rear Brake: | SRAM CODE Bronze 4-piston hydraulic disc |
| Rear Brake Rotor: | SRAM CenterLine, 6-bolt, round edge, 180mm |
| Brake Levers: | SRAM CODE |
| Front Hub: | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110 |
| Front Hub Skewer: | 15 mm thru axle |
| Rear Hub: | Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148 |
| Rear Hub Skewer: | 12mm Thru Axle |
| Rims: | Bontrager Line Elite 30, OCLV Mountain Carbon |
| Front Tire: | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
| Rear Tire: | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
| Handlebar: | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
| Grips/ Bar Tape: | Bontrager XR Trail Elite, nylon lock-on |
| Stem: | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
| Headset: | Integrated cartridge bearing, 1-1/8" top, 1.5" bottom, angle adjust cup compatible |
| Saddle: | Bontrager Arvada, austenite rails, 138mm width |
| Seatpost: | Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length, Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
| Extras: | Bontrager BITS Internal Frame Storage Bag |
Product carousel items