Thursday: 10:30am to 7:00pm
Friday: 10:30am to 6:00pm
Saturday & Sunday: CLOSED
Your cart is currently empty
Marlin 7 is your best friend on the trail and wherever else you roll thanks to its confidence-boosting trail geometry. It finds the perfect balance between price and performance with an upgraded RockShox suspension fork.
You want a go-anywhere trail bike that's got upgrades where it matters most, but won't break the bank. You want to build skills on the trail, and need a bike with confidence-inspiring geometry and upgraded components that can keep up with your progress.
A lightweight aluminum frame with modern trail riding geometry and internal routing that keeps cables protected and the bike looking sleek. An upgraded RockShox suspension fork smooths out rowdy trails, 12-speed SRAM SX Eagle shifting, and the serious stopping power of hydraulic disc brakes.
Marlin 7 is the go-to trail bike for those wanting to build skills on the singletrack and get the right bang for their buck with upgraded suspension and confidence-inspiring geometry.
| Weight: | 15.03 kg / 33.14 lbs (with TLR sealant, no tubes) |
|---|---|
| Frame: | Alpha Silver Aluminum, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew |
| Fork: | RockShox Judy Silver, Solo Air spring, rebound adjust, TurnKey hydraulic lockout, 100 mm QR, 100 mm travel. XS / S: 42mm offset for 27.5'' wheel. M , ML , L , XL: 46mm offset for 29'' wheel. |
| Shock: | N/A |
| Front Shifter: | N/A |
| Front Derailleur: | N/A |
| Rear Shifter: | SRAM SX Eagle, 12 speed |
| Rear Derailleur: | SRAM SX Eagle |
| Crankset: | XS / S / M SRAM SX Eagle, 30T steel ring (49mm chainline), 170 mm length. ML / L / XL: 175 mm length |
| Pedals: | VP-536 nylon platform |
| Bottom Bracket: | Truvativ Powerspline, 73mm, threaded cartridge, 118mm spindle |
| Cassette: | SRAM PG-1210 Eagle, 11-50, 12 speed |
| Chain: | SRAM SX Eagle, 12 speed |
| Front Brake: | Shimano MT200 hydraulic disc |
| Front Brake Rotor: | XS / S / M: Shimano RT26, 6-bolt,160 mm. ML / L / XL: 180 mm |
| Rear Brake: | Shimano MT200 hydraulic disc |
| Rear Brake Rotor: | XS / S / M: Shimano RT26, 6-bolt,160 mm. ML / L / XL: 180 mm |
| Brake Levers: | Shimano MT200 hydraulic disc |
| Front Hub: | Formula DC-20 LW, alloy, 6-bolt, 5x100mm |
| Front Hub Skewer: | QR |
| Rear Hub: | Formula DC-22LW, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm |
| Rear Hub Skewer: | QR |
| Rims: | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve |
| Front Tire: | XS / S Maxxis Ardent, tubeless ready, EXO casing, folding bead, 60tpi, 27.5x2.40". M / ML / L / XL: 29x2.40" |
| Rear Tire: | XS / S Maxxis Ardent, tubeless ready, EXO casing, folding bead, 60tpi, 27.5x2.40". M / ML / L / XL: 29x2.40" |
| Handlebar: | XS: Bontrager alloy, 31.8mm, 5mm rise, 690mm width. S: 15mm rise, 720mm width. M / ML / L / XL: 15mm rise, 750mm width |
| Grips/ Bar Tape: | Bontrager XR Trail Comp, nylon lock-on |
| Stem: | XS / S: Bontrager Comp, 31.8mm, 7 degree, 35mm length. M / ML / L: Blendr compatible, 50mm length. XL: 60mm length |
| Headset: | Semi-integrated, 1-1/8" |
| Saddle: | Bontrager Verse Short, stainless steel rails |
| Seatpost: | XS / S: TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length. M: 130mm travel, 425 mm length. ML / L / XL: 150mm travel, 470mm length |
| Extras: | N/A |
Product carousel items